HMD
Pulse Pro 128GB Black Ocean
HMD Pulse Pro 128GB Black Ocean 5GB Data Only £32.99/m – Pay Monthly Phones
With sleek lines, modern design and a touch of elegance, HMD Pulse Pro gives off major celebrity vibes, minus the celebrity price tag. Key Features. Android 14 6.65 IPS LCD screen replaceable battery 50MP rear and selfie cameras.
Data Rollover
O2 Priority
eSIM Compatible
O2 Wi-Fi Hotspots
Charge to mobile
The Ultimate tariffs are also packed with a 3-year warranty available with any Pay Monthly handset, it also includes O2 Insure which offers unlimited claims and same or next-day replacements, plus a variety of extra benefits.
Tech Specs - HMD Pulse Pro 128GB Black Ocean
Bluetooth5.0 with A2DP, LE | Weight (grams)196 | Dimensions163.2 x 75 x 8.6 mm | Camera FlashLED flash | Screen TypeIPS LCD | Internal memory128GB | ColourBlack Ocean | ProcessorOcta-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Memory card slotMicroSDXC | Operating SystemAndroid | Wifi802.11 a/b/g/n/ac | SIM TypeNano SIM | Screen Size6.65" | ChipsetUnisoc T606 | Weatherproofing / IP RatingNot rated | Selfie Camera50 Megapixels | GPSA-GPS and GLONASS | Camera Megapixels50 | Screen Resolution720 x 1612 | Cellular support2G 3G 4G |
Featured Deal on
O2
Plan includes:
1
MONTHS
5GB
data
Unlimited
mins
Unlimited
texts
| Terms | Title | Description |
|---|---|---|
| Self-service App | O2 Priority | It’s exclusive to O2 customers and brings you great offers from high street brands, tickets and experiences, as well as access to the best in entertainment. See website for full terms and conditions. |
| Service Attributes | eSIM Compatible | This network is eSIM Compatible. See website for full terrms and conditions. |
| Charge to mobile | Charge to Mobile is available for all O2 customers and is a fast, safe and easy way to buy digital content in confidence, using just your mobile phone. See website for full terms and conditions. | |
| Rollover Service | Data Rollover | A free feature that lets you roll over unused monthly data to the next month, giving you a second chance to use it. See website for full terms and conditions. |
| Wi-Fi Access | O2 Wi-Fi Hotspots | Surf online for free on O2 Wifi in thousands of locations nationwide. Its up to10 times faster than a normal mobile connection, theres no need to eat into your mobile data. See website for full terms and conditions. |
| Data Speed | No speed caps | No speed caps. See webstie for full terms and conditions |
| 5G-ready | 5G is the fifth generation of mobile networks. See website for full terms and conditions. | |
| VOIP Services | Wi-Fi Calling | Now you can call and text as normal wherever there’s Wi-Fi, thanks to Wi-Fi Calling. No need to download an app, just make sure your phone is connected to Wi-Fi. See website for full terms and conditions. |
| Commitments and Guarantees | Unlocked Phones | All phones are sold unlocked - see website for full terms and conditions. |
| Referral Scheme | Recommend a Friend and Earn Rewards | Earn rewards each time you recommend a friend and they take out a new contract or upgrade their existing mobile contract. See website for full terms and conditions. |
| Flexible Plans | O2 Switch Up | With O2 Switch Up, you can swap your current phone for a new one every 11 months. It doesn’t matter how long you’ve got left on your current contract – we’ll pay it off for you. See website for full terms and conditions. |
| Extra Data | Double Mobile Data for Virgin Media Customers | Already a customer with Virgin Media but not with O2 yet? Get double data for every eligible O2 Pay Monthly plan in your household |
| Commitments and Guarantees | Boosted Broadband Speeds for Virgin Media Customers | Already a customer with Virgin Media but not with O2 yet? Bag a Virgin Media broadband speed boost to the next available level up to 1Gbps |
Upfront Cost
75.00
Monthly Cost
32.99
Find The Best "HMD Pulse Pro Deals"
Filter Deals
Showing 31 – 31 of 31 Deals
Showing all 31 Deals
Only Single Deal found
Unfortunately no deals found at this moment
Upfront Cost
to
GO
Monthly Cost
to
GO
Data
to
GO
Filter by: Device Storage
Filter by: Device Color
1
2